月營收報表
單季季財報表
累季季財報表
年財報
113年度 10月營收表  
證券名稱 單月營收(千) 上個月單月營收(千) 月變動(%) 去年同期單月營收(千) 年成長(%) 累計營收(千) 去年累計營收(千) 累計營收成長(%)
3056 富華新 4,447,052 46,091 9548.42 1,502,304 45670.40 4,683,845 1,502,304 211.78
2527 宏璟 5,466,657 151,899 3498.88 2,167,644 16423.07 7,044,624 2,167,644 224.99
6177 達麗 4,258,370 162,846 2514.97 8,539,807 39.74 9,724,498 8,539,807 13.87
5523 豐謙 2,515 163 1442.94 2,522,454 -98.90 511,217 2,522,454 -79.73
6186 新潤 1,062,527 100,876 953.30 1,230,415 446.93 5,696,668 1,230,415 362.99
6264 富裔 5,749 599 859.77 242,995 -70.63 167,809 242,995 -30.94
5525 順天 1,383,759 194,254 612.35 4,887,391 1590.44 4,114,782 4,887,391 -15.81
2524 京城 2,539,507 535,652 374.10 1,874,598 2262.53 5,979,508 1,874,598 218.98
5519 隆大 481,662 116,115 314.81 2,202,589 2.45 4,119,290 2,202,589 87.02
5213 亞昕 131,003 33,658 289.22 3,817,680 -89.57 1,711,358 3,817,680 -55.17
3266 昇陽 1,449,234 432,539 235.05 2,831,356 516.27 3,311,604 2,831,356 16.96
3489 森寶 1,083,712 407,304 166.07 558,242 1970.88 2,117,175 558,242 279.26
1805 寶徠 114 43 165.12 144,567 -78.85 4,820 144,567 -96.67
2536 宏普 31,283 14,922 109.64 225,476 -38.67 629,460 225,476 179.17
2542 興富發 6,306,435 3,050,875 106.71 41,394,841 43.56 31,044,461 41,394,841 -25.00
8080 印鉐 24,318 12,777 90.33 164,840 278.20 136,148 164,840 -17.41
2540 愛山林 1,808,193 993,268 82.04 6,074,017 174.62 9,310,602 6,074,017 53.29
2534 宏盛 105,316 64,530 63.20 2,280,797 -35.97 1,075,980 2,280,797 -52.82
9946 三發地產 19,325 13,385 44.38 713,435 -82.62 1,361,779 713,435 90.88
5516 雙喜 180,980 130,854 38.31 2,096,080 8.80 1,535,016 2,096,080 -26.77
9906 欣巴巴 205,565 150,251 36.81 3,658,407 390.78 3,148,315 3,658,407 -13.94
2520 冠德 2,941,112 2,342,031 25.58 15,829,581 52.70 25,101,708 15,829,581 58.57
5515 建國 633,130 514,265 23.11 3,256,160 80.86 4,559,409 3,256,160 40.02
4113 聯上 344,413 281,028 22.55 278,551 1324565.00 4,752,164 278,551 1606.03
1442 名軒 856,585 744,619 15.04 2,072,774 -17.79 8,310,802 2,072,774 300.95
5512 力麒 458,161 398,528 14.96 6,835,055 -26.86 4,375,092 6,835,055 -35.99
5546 永固-KY 205,981 181,267 13.63 3,091,007 -31.46 2,289,844 3,091,007 -25.92
2546 根基 1,429,615 1,276,590 11.99 11,336,906 27.73 11,337,252 11,336,906 0.00
5529 鉅陞 5,473 4,897 11.76 79,755 -35.56 66,618 79,755 -16.47
2442 新美齊 17,631 15,926 10.71 1,299,731 33.06 613,761 1,299,731 -52.78
2538 基泰 20,707 18,799 10.15 296,826 24.74 874,042 296,826 194.46
2923 鼎固-KY 364,898 332,798 9.65 7,658,545 71.94 8,006,997 7,658,545 4.55
1439 雋揚 5,303 4,843 9.50 163,333 -66.63 83,439 163,333 -48.91
3512 皇龍 3,158 2,892 9.20 2,826,157 -99.25 633,897 2,826,157 -77.57
2596 綠意 27,601 25,493 8.27 636,048 -62.22 313,113 636,048 -50.77
1316 上曜 163,565 154,633 5.78 700,292 332.07 1,131,274 700,292 61.54
2504 國產 1,789,462 1,755,131 1.96 17,198,862 -3.07 17,810,315 17,198,862 3.56
2516 新建 802,959 791,013 1.51 6,969,393 -2.71 7,411,345 6,969,393 6.34
1453 大將 115 114 0.88 628 0.00 1,146 628 82.48
5455 昇益 187 186 0.54 1,867 0.00 1,259,092 1,867 67339.31
8424 惠普 85,210 84,930 0.33 786,202 14.48 850,078 786,202 8.12
2501 國建 1,082,091 1,081,604 0.05 10,081,591 70.05 15,569,078 10,081,591 54.43
2537 聯上發 501 501 0.00 438,749 -99.39 1,512,942 438,749 244.83
6198 瑞築 20 20 0.00 253,443 0.00 2,322 253,443 -99.08
2547 日勝生 518,191 518,704 -0.10 5,281,914 4.57 5,481,628 5,281,914 3.78
2543 皇昌 1,013,752 1,016,528 -0.27 8,975,518 -9.83 10,239,318 8,975,518 14.08
6212 理銘 225 226 -0.44 370,919 -52.43 2,282,016 370,919 515.23
3703 欣陸 2,548,416 2,566,797 -0.72 25,212,217 -3.79 25,583,358 25,212,217 1.47
2597 潤弘 2,170,653 2,187,245 -0.76 17,977,832 23.48 21,189,076 17,977,832 17.86
4416 三圓 8,313 8,406 -1.11 82,910 -1.50 86,009 82,910 3.74
2545 皇翔 1,057,090 1,075,407 -1.70 2,325,438 253.38 11,222,561 2,325,438 382.60
5514 三豐 461 482 -4.36 6,312 -4.36 4,796 6,312 -24.02
2505 國揚 68,568 71,832 -4.54 504,860 -2.31 541,432 504,860 7.24
6171 大城地產 721,386 762,377 -5.38 1,295,381 -43.19 1,507,850 1,295,381 16.40
5534 長虹 1,494,581 1,579,669 -5.39 7,078,811 -63.52 6,694,841 7,078,811 -5.42
5548 安倉 173,276 186,458 -7.07 1,500,043 0.52 1,758,030 1,500,043 17.20
5521 工信 678,823 755,194 -10.11 4,425,368 20.36 5,816,410 4,425,368 31.43
5520 力泰 303,544 347,282 -12.59 3,123,999 -6.51 3,307,774 3,123,999 5.88
2515 中工 1,909,355 2,186,725 -12.68 15,371,121 22.48 18,396,218 15,371,121 19.68
2511 太子 527,381 623,480 -15.41 6,898,728 -16.58 6,377,896 6,898,728 -7.55
3052 夆典 160,314 190,956 -16.05 2,630,975 -13.68 2,183,173 2,630,975 -17.02
2535 達欣工 915,441 1,114,789 -17.88 11,701,937 -30.65 12,099,364 11,701,937 3.40
5522 遠雄 2,180,633 2,776,267 -21.45 13,277,226 45.97 19,800,077 13,277,226 49.13
5543 桓鼎-KY 248,202 317,078 -21.72 2,744,167 -17.32 2,770,900 2,744,167 0.97
1472 三洋實業 156,230 203,874 -23.37 1,515,563 -11.89 1,813,942 1,515,563 19.69
5533 皇鼎 351,172 469,004 -25.12 3,507,848 134.75 1,994,773 3,507,848 -43.13
3188 鑫龍騰 44,163 71,856 -38.54 1,043,820 -93.77 1,385,358 1,043,820 32.72
5511 德昌 614,182 1,045,543 -41.26 8,353,123 -34.14 7,386,316 8,353,123 -11.57
1456 怡華 48,263 97,066 -50.28 1,550,749 -52.43 891,763 1,550,749 -42.49
2530 華建 198,587 402,117 -50.61 10,094 27029.37 4,756,714 10,094 47024.17
113年度 第 3 季 單季季財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
2718 晶悅 3,751,468 237,303 1480.88 81.25 3,058,472 2,911,684 33.25
1436 華友聯 4,083,498 197,254 1970.17 44.27 1,778,207 1,476,459 11.76
5508 永信建 3,024,186 2,141,418 41.22 44.34 1,341,215 1,073,026 4.94
2548 華固 5,423,461 2,884,859 88.00 30.54 1,646,346 1,314,718 4.32
9906 欣巴巴 2,220,544 463,148 379.45 19.54 420,999 328,281 3.64
2545 皇翔 4,447,122 847,988 424.43 32.74 1,251,178 1,081,576 3.30
4907 富宇 1,705,100 882,020 93.32 28.45 484,797 389,760 3.30
5511 德昌 2,502,076 2,492,860 0.37 15.73 423,273 348,808 3.07
2597 潤弘 6,881,190 5,804,464 18.55 11.50 946,741 717,293 2.77
2506 太設 342,048 262,502 30.30 -18.86 1,169,809 925,297 2.56
2520 冠德 7,003,611 4,968,802 40.95 27.22 1,829,350 1,358,847 2.51
6171 大城地產 762,444 67 1137876.12 41.00 312,681 250,303 2.50
5520 力泰 1,039,037 960,948 8.13 17.04 181,358 138,620 2.31
1442 名軒 2,461,543 301,308 716.95 34.87 849,599 754,670 2.06
2546 根基 3,396,967 2,995,814 13.39 6.63 276,499 228,602 1.86
5206 坤悅 1,387,346 371,635 273.31 26.65 373,404 290,005 1.86
5522 遠雄 8,951,956 4,966,602 80.24 19.98 1,564,509 1,197,256 1.53
2527 宏璟 690,301 1,825,242 -62.18 24.88 337,208 330,281 1.26
5534 長虹 2,496,373 1,800,914 38.62 17.64 426,145 331,014 1.14
2524 京城 1,252,951 899,524 39.29 42.39 442,295 389,661 1.05
8424 惠普 255,968 226,909 12.81 16.03 44,451 35,562 0.99
1808 潤隆 1,980,414 16,942,498 -88.31 26.66 526,148 443,225 0.98
2542 興富發 9,498,320 20,173,036 -52.92 28.19 2,616,838 1,789,765 0.98
2543 皇昌 2,934,730 3,058,828 -4.06 13.62 402,694 318,327 0.96
2535 達欣工 3,491,866 3,766,138 -7.28 8.39 285,709 238,850 0.92
5533 皇鼎 1,193,868 879,780 35.70 25.93 310,215 255,027 0.89
5515 建國 1,412,127 895,056 57.77 4.85 184,324 157,729 0.78
3188 鑫龍騰 406,756 125,958 222.93 43.72 176,488 137,790 0.74
2504 國產 5,368,112 5,135,102 4.54 19.88 1,018,313 860,328 0.73
2540 愛山林 2,551,277 1,920,793 32.82 23.35 561,668 453,283 0.73
3703 欣陸 8,189,981 7,793,911 5.08 4.62 589,409 561,893 0.68
2530 華建 2,000,407 2,177 91788.24 33.20 657,880 528,234 0.63
4113 聯上 877,315 76,212 1051.15 19.84 153,176 137,711 0.60
5324 士開 944,617 151,050 525.37 12.62 113,832 113,935 0.50
1472 三洋實業 547,256 542,975 0.79 4.80 26,589 25,052 0.48
2509 全坤建 711,764 57,572 1136.30 22.83 98,050 88,715 0.40
5525 順天 642,596 3,960,249 -83.77 15.20 89,506 111,522 0.39
1439 雋揚 13,969 36,832 -62.07 -67.39 35,619 34,659 0.38
2516 新建 2,309,748 2,313,045 -0.14 2.46 81,861 81,861 0.36
5548 安倉 532,730 530,903 0.34 2.87 17,219 13,776 0.33
5546 永固-KY 583,002 948,026 -38.50 4.19 19,431 21,596 0.26
5531 鄉林 1,062,157 665,614 59.58 12.04 229,153 241,584 0.25
3052 夆典 578,191 789,500 -26.76 8.81 63,973 49,557 0.24
5521 工信 1,992,517 1,488,518 33.86 1.65 104,002 98,990 0.20
5519 隆大 490,337 417,186 17.53 9.91 48,419 38,431 0.18
1805 寶徠 1,318 63,347 -97.92 -884.98 22,311 17,626 0.17
6186 新潤 1,310,864 511,850 156.10 2.08 38,139 29,129 0.17
2515 中工 6,358,566 4,985,110 27.55 3.93 325,303 247,036 0.16
3266 昇陽 508,471 1,782,674 -71.48 10.52 58,774 44,888 0.13
5543 桓鼎-KY 817,335 761,598 7.32 -1.37 14,506 4,406 0.11
2505 國揚 73,238 149,735 -51.09 -30.70 43,962 37,800 0.10
2537 聯上發 275,840 160,560 71.80 18.69 32,215 24,947 0.08
9946 三發地產 251,517 207,478 21.23 8.25 28,002 26,753 0.08
2501 國建 3,088,825 2,634,597 17.24 -0.02 29,359 80,323 0.07
2511 太子 1,962,369 1,955,703 0.34 3.14 121,206 108,566 0.07
8080 印鉐 38,011 48,246 -21.21 8.00 3,761 3,845 0.06
2442 新美齊 136,986 39,332 248.28 6.41 8,776 8,319 0.03
2923 鼎固-KY 2,697,269 3,173,488 -15.01 52.55 915,661 44,118 0.03
5514 三豐 1,466 1,646 -10.94 -980.83 5,622 5,623 0.03
6177 達麗 568,870 3,293,305 -82.73 6.82 22,604 11,649 0.03
2534 宏盛 307,766 510,039 -39.66 21.37 17,462 10,385 0.02
2536 宏普 73,808 45,455 62.38 -0.65 7,005 7,072 0.02
5512 力麒 1,395,363 2,606,735 -46.47 1.31 -42,572 3,196 0.00
5523 豐謙 688 141,096 -99.51 -1004.51 897 695 0.00
5516 雙喜 458,212 553,377 -17.20 4.29 -1,623 -1,296 -0.03
2596 綠意 101,239 461,649 -78.07 -3.68 -2,000 -4,759 -0.05
2547 日勝生 1,770,810 1,711,285 3.48 13.73 26,196 -63,521 -0.07
6212 理銘 3,277 8,952 -63.39 -293.41 -12,379 -9,920 -0.10
1316 上曜 363,009 180,344 101.29 -5.27 -36,683 -32,006 -0.11
2538 基泰 216,705 142,425 52.15 29.60 -41,557 -48,612 -0.11
6198 瑞築 1,164 19 6026.32 -899.66 -11,477 -11,604 -0.12
113年度 第 3 季 累季季財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
2718 晶悅 4,129,955 1,944,908 112.35 77.24 3,206,306 3,020,173 34.49
1436 華友聯 6,125,339 297,331 1960.11 41.86 2,517,102 2,084,527 16.60
5508 永信建 9,033,451 4,706,822 91.92 43.97 3,971,545 3,177,307 14.61
2520 冠德 22,160,597 13,903,546 59.39 26.87 5,897,875 4,494,218 8.30
2545 皇翔 10,165,471 2,026,300 401.68 31.89 2,688,647 2,482,919 7.58
5520 力泰 2,999,859 2,797,273 7.24 16.65 532,061 405,952 6.77
2597 潤弘 19,018,423 16,219,910 17.25 11.63 2,340,987 1,743,930 6.74
1442 名軒 7,434,871 1,013,434 633.63 33.46 2,429,545 2,150,931 5.87
5511 德昌 6,772,134 7,420,538 -8.74 11.14 827,303 664,624 5.86
4907 富宇 4,800,484 935,471 413.16 17.57 844,349 674,362 5.71
1808 潤隆 8,591,185 24,466,915 -64.89 34.94 3,022,852 2,505,014 5.55
2548 華固 7,166,529 9,204,031 -22.14 28.10 1,969,498 1,523,943 5.01
2543 皇昌 9,225,567 7,851,242 17.50 18.54 1,709,663 1,321,667 4.00
2546 根基 9,907,637 10,217,666 -3.03 5.21 619,086 484,828 3.94
9906 欣巴巴 2,942,750 3,616,522 -18.63 15.83 414,878 324,942 3.60
2535 達欣工 11,183,923 10,381,965 7.72 5.61 1,013,293 910,293 3.50
5522 遠雄 17,616,113 11,783,328 49.50 21.90 3,540,281 2,672,340 3.42
8424 惠普 764,868 711,772 7.46 18.74 152,672 122,140 3.39
2504 國產 16,020,853 15,352,738 4.35 20.78 4,426,638 3,642,186 3.09
4113 聯上 4,407,753 278,526 1482.53 21.86 894,537 703,441 3.04
5534 長虹 5,200,260 2,962,177 75.56 20.55 1,001,247 789,724 2.72
2540 愛山林 7,502,409 5,415,590 38.53 29.84 2,163,462 1,602,944 2.57
2524 京城 3,440,000 1,767,107 94.67 38.63 1,080,844 940,220 2.55
5455 昇益 1,258,905 1,680 74834.82 13.56 159,734 159,734 2.44
6171 大城地產 786,464 25,643 2966.97 38.89 307,732 242,574 2.43
5515 建國 3,926,279 2,906,087 35.11 4.75 570,468 486,237 2.41
2506 太設 1,243,806 746,101 66.71 -3.30 1,133,061 841,415 2.33
5206 坤悅 2,393,625 2,023,543 18.29 18.99 467,868 357,376 2.29
6186 新潤 4,634,141 1,036,144 347.25 9.62 463,141 368,376 2.14
6212 理銘 2,281,791 370,446 515.96 12.07 273,524 207,902 2.04
3188 鑫龍騰 1,341,195 334,627 300.80 35.92 480,800 373,941 2.01
5519 隆大 3,637,628 1,732,427 109.97 14.85 543,784 409,075 1.87
2542 興富發 24,738,026 37,001,963 -33.14 24.45 6,355,374 3,053,273 1.67
1472 三洋實業 1,657,712 1,337,193 23.97 7.09 120,352 84,193 1.60
3703 欣陸 23,034,942 22,563,298 2.09 5.10 1,222,339 1,312,044 1.59
6219 富旺 1,811,579 1,829,223 -0.96 9.50 217,508 189,351 1.59
5548 安倉 1,584,755 1,327,667 19.36 4.35 79,051 63,293 1.53
2530 華建 4,558,127 9,362 48587.53 34.74 1,574,535 1,239,512 1.48
2527 宏璟 1,578,010 2,133,612 -26.04 21.37 391,563 349,818 1.34
5525 順天 2,731,023 4,805,533 -43.17 14.81 392,533 336,233 1.17
5533 皇鼎 1,643,601 3,358,252 -51.06 22.62 395,243 329,033 1.15
1439 雋揚 78,100 147,441 -47.03 -27.22 116,292 96,237 1.05
2442 新美齊 596,130 1,286,437 -53.66 21.92 323,752 244,711 0.93
6177 達麗 5,466,128 5,492,489 -0.48 11.08 598,211 376,554 0.88
2501 國建 14,486,638 9,445,249 53.37 9.13 1,137,678 971,028 0.84
1805 寶徠 4,707 144,028 -96.73 -740.64 84,338 79,653 0.76
3052 夆典 2,022,860 2,445,260 -17.27 6.98 189,834 148,844 0.73
9946 三發地產 1,342,454 602,193 122.93 15.75 217,615 211,574 0.65
2516 新建 6,608,386 6,144,088 7.56 1.44 136,493 136,493 0.60
2537 聯上發 1,512,441 356,649 324.07 17.24 208,050 177,316 0.59
5523 豐謙 508,702 2,294,143 -77.83 18.66 116,447 81,972 0.53
3266 昇陽 1,862,370 2,596,192 -28.27 11.83 250,734 157,254 0.45
5546 永固-KY 2,090,066 2,770,330 -24.56 3.79 24,740 36,845 0.45
2509 全坤建 1,355,214 165,904 716.87 16.86 109,423 95,157 0.42
2505 國揚 473,112 434,674 8.84 -5.43 156,851 143,595 0.38
2515 中工 16,486,863 13,812,154 19.36 4.25 667,532 507,225 0.33
2539 櫻花建 1,783,052 4,544,010 -60.76 26.95 485,467 328,772 0.33
2538 基泰 853,335 280,227 204.52 9.50 128,803 111,794 0.25
3512 皇龍 630,739 2,404,131 -73.76 8.88 43,558 23,234 0.24
2923 鼎固-KY 7,635,100 7,441,934 2.60 49.30 2,830,794 253,511 0.15
1453 大將 1,031 513 100.97 -2869.45 13,877 12,690 0.12
5324 士開 1,264,400 413,670 205.65 5.47 29,354 26,540 0.12
2511 太子 5,854,541 6,267,075 -6.58 1.92 200,767 160,498 0.10
2536 宏普 598,177 174,467 242.86 10.73 35,412 33,117 0.10
5512 力麒 3,916,964 6,214,353 -36.97 7.04 92,337 59,971 0.08
5521 工信 5,137,587 3,861,382 33.05 -1.34 16,755 6,431 0.01
2534 宏盛 970,664 2,116,315 -54.13 16.24 28,365 -878 0.00
5514 三豐 4,335 5,831 -25.66 -836.66 -13,263 -13,260 -0.06
4416 三圓 77,696 74,470 4.33 23.18 8,513 -5,445 -0.08
6264 富裔 178,897 228,412 -21.68 -17.42 -14,131 -14,594 -0.12
3489 森寶 1,033,463 505,911 104.28 -0.28 -1,519 -15,225 -0.17
112年度 年財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
1808 潤隆 30,683,941 2,485,724 1134.41 30.89 9,359,841 7,701,546 17.08
2548 華固 15,804,993 14,853,179 6.41 27.53 4,287,778 3,581,783 12.95
5508 永信建 8,227,076 4,132,796 99.07 41.45 3,407,380 2,728,591 12.55
2597 潤弘 22,502,526 24,583,067 -8.46 10.91 2,509,647 1,902,201 10.28
5511 德昌 10,459,961 8,483,958 23.29 12.50 1,416,952 1,150,622 10.14
1436 華友聯 1,628,411 3,939,725 -58.67 67.19 1,023,978 945,938 9.69
2546 根基 14,292,411 14,204,563 0.62 8.19 1,254,881 990,345 8.20
2718 晶悅 2,175,576 92,613 2249.10 37.52 823,113 681,582 7.90
5520 力泰 3,829,226 3,372,265 13.55 14.81 611,354 468,563 7.81
5534 長虹 9,798,136 8,704,410 12.57 23.37 2,353,427 1,836,036 6.32
6212 理銘 5,658,569 1,230,328 359.92 14.43 808,662 638,960 6.26
9906 欣巴巴 3,727,915 2,973,851 25.36 18.91 670,948 520,445 6.24
3512 皇龍 2,956,598 2,241,593 31.90 12.93 601,851 458,338 5.45
6177 達麗 15,425,734 8,588,481 79.61 16.58 2,648,027 2,068,023 5.08
5522 遠雄 21,843,378 26,581,940 -17.83 21.51 4,783,322 3,717,627 4.76
1442 名軒 5,235,455 2,003,352 161.33 37.77 1,921,033 1,723,401 4.71
2520 冠德 19,442,501 21,506,102 -9.60 20.22 3,827,115 2,395,148 4.42
1472 三洋實業 1,947,532 1,169,012 66.60 6.64 151,868 141,980 4.27
8424 惠普 951,605 1,032,314 -7.82 19.01 191,468 153,034 4.24
2540 愛山林 8,102,882 4,734,010 71.16 28.04 1,981,501 1,507,668 3.91
2535 達欣工 14,506,524 17,174,432 -15.53 8.33 1,439,068 1,188,531 3.77
5523 豐謙 3,331,795 217,444 1432.25 17.35 574,629 578,518 3.73
5519 隆大 4,365,571 4,713,705 -7.39 22.09 975,800 808,367 3.69
5533 皇鼎 3,763,838 4,815,648 -21.84 26.63 1,048,350 889,543 3.12
2504 國產 21,041,131 21,278,780 -1.12 19.18 4,586,151 3,530,978 3.00
6186 新潤 3,657,467 2,491,435 46.80 15.07 557,128 445,710 2.97
5213 亞昕 5,591,190 2,933,881 90.57 22.65 1,312,669 1,231,284 2.59
5455 昇益 1,616,438 599,515 169.62 11.28 166,180 166,180 2.54
5525 順天 5,021,223 5,407,171 -7.14 17.54 863,263 677,692 2.50
6171 大城地產 1,382,349 1,943,504 -28.87 20.60 290,151 247,835 2.48
5548 安倉 1,899,357 1,533,189 23.88 4.49 105,609 84,522 2.37
6198 瑞築 254,826 3,690 6805.85 30.36 80,192 57,034 2.37
2545 皇翔 4,746,091 7,069,390 -32.86 26.41 917,815 761,770 2.32
5206 坤悅 3,370,820 396,946 749.19 12.90 465,108 358,226 2.30
2539 櫻花建 7,062,994 6,263,951 12.76 34.93 2,471,723 1,914,869 2.24
4907 富宇 3,400,817 329,303 932.73 9.55 328,492 264,376 2.24
2527 宏璟 2,315,375 1,388,112 66.80 15.48 661,474 580,013 2.22
2543 皇昌 11,275,084 8,448,320 33.46 6.59 702,627 510,029 2.15
3703 欣陸 30,606,844 32,145,603 -4.79 7.10 1,710,270 1,716,736 2.09
3188 鑫龍騰 2,047,441 1,061,576 92.87 24.59 493,639 382,724 2.05
6219 富旺 2,600,430 578,022 349.88 6.44 229,572 193,112 2.02
1439 雋揚 199,191 570,153 -65.06 -6.57 199,295 184,402 2.00
3266 昇陽 4,242,350 2,908,371 45.87 17.58 725,226 683,723 1.94
2501 國建 15,480,974 16,791,732 -7.81 16.62 2,475,220 2,164,437 1.87
2442 新美齊 2,502,578 547,495 357.10 13.83 530,648 425,655 1.67
5515 建國 4,186,359 5,065,701 -17.36 1.37 395,443 338,513 1.34
2542 興富發 44,067,193 26,627,233 65.50 26.58 10,752,524 2,437,372 1.33
2524 京城 2,553,746 3,384,130 -24.54 31.53 494,774 442,041 1.20
2534 宏盛 2,553,116 6,968,151 -63.36 26.50 603,396 520,871 1.10
3052 夆典 3,484,066 2,951,661 18.04 6.36 273,250 204,792 1.04
2538 基泰 376,267 350,562 7.33 11.81 1,705,894 411,270 0.94
3056 富華新 1,522,239 8,697,505 -82.50 23.02 412,497 306,874 0.90
2596 綠意 912,980 412,681 121.23 6.05 58,578 82,315 0.82
2505 國揚 735,459 3,954,516 -81.40 1.46 333,711 304,198 0.80
2516 新建 8,629,594 6,855,546 25.88 1.74 211,060 174,423 0.77
2536 宏普 3,233,143 684,358 372.43 20.76 243,165 231,042 0.69
2528 皇普 1,849,978 1,728,983 7.00 16.88 306,907 241,599 0.64
2530 華建 1,951,453 1,994,281 -2.15 33.15 649,822 511,043 0.61
1453 大將 203,872 248,555 -17.98 8.66 65,418 60,709 0.57
2515 中工 18,959,339 15,093,372 25.61 4.91 781,294 624,719 0.41
2511 太子 8,485,229 12,768,778 -33.55 7.40 725,565 592,617 0.37
5512 力麒 7,705,541 6,305,186 22.21 7.91 331,729 240,599 0.33
2923 鼎固-KY 11,732,608 9,221,577 27.23 49.00 4,482,421 565,351 0.32
8080 印鉐 189,683 445,474 -57.42 1.81 7,525 6,336 0.27
9946 三發地產 963,121 2,273,704 -57.64 11.99 94,114 88,856 0.27
5514 三豐 478,477 6,936 6798.46 7.03 50,843 28,935 0.14
5521 工信 5,346,121 4,625,514 15.58 0.84 70,314 67,324 0.14
2506 太設 1,486,341 857,457 73.34 7.66 213,817 43,492 0.12
3489 森寶 741,504 923,336 -19.69 -1.23 24,425 9,776 0.12
1456 怡華 1,684,895 617,250 172.97 23.60 18,548 5,084 0.05
4416 三圓 116,551 95,717 21.77 23.63 16,207 -1,471 -0.03
2547 日勝生 7,481,324 5,862,383 27.62 14.31 266,857 -92,525 -0.11
北城證券研發部提供
本資料僅供參考若有誤差以交易所公告為準
回營收表
更新日期:2024/11/21 上午 07:01