月營收報表
單季季財報表
累季季財報表
年財報
113年度 10月營收表  
證券名稱 單月營收(千) 上個月單月營收(千) 月變動(%) 去年同期單月營收(千) 年成長(%) 累計營收(千) 去年累計營收(千) 累計營收成長(%)
4523 永彰 77,723 44,696 73.89 486,838 3.87 474,186 486,838 -2.60
4558 寶緯 146,438 92,112 58.98 1,406,737 4.07 1,214,249 1,406,737 -13.68
1538 正峰 12,300 7,790 57.89 172,641 -9.33 87,616 172,641 -49.25
1539 巨庭 128,754 84,391 52.57 1,259,037 -18.25 1,174,206 1,259,037 -6.74
2230 泰茂 266,054 179,535 48.19 495,993 299.54 1,293,354 495,993 160.76
4564 元翎 105,333 71,381 47.56 1,116,704 5.56 872,047 1,116,704 -21.91
4550 長佳 82,769 64,062 29.20 1,524,028 -46.12 1,058,712 1,524,028 -30.53
5288 豐祥-KY 523,526 430,057 21.73 6,022,270 -3.86 5,934,151 6,022,270 -1.46
9951 皇田 537,874 443,955 21.16 4,234,276 9.19 4,441,015 4,234,276 4.88
4571 鈞興-KY 258,420 215,533 19.90 1,913,436 47.37 2,491,205 1,913,436 30.20
8374 羅昇 411,223 347,776 18.24 2,604,139 79.98 2,875,993 2,604,139 10.44
3685 元創精密 97,017 82,557 17.52 1,236,320 1.65 984,710 1,236,320 -20.35
1528 恩德 399,413 342,583 16.59 3,169,177 9.39 3,108,747 3,169,177 -1.91
3167 大量 321,772 276,382 16.42 978,832 103.36 1,932,080 978,832 97.39
1529 樂事綠能 87,700 77,066 13.80 608,079 14.47 593,420 608,079 -2.41
3226 至寶電 165,049 145,208 13.66 1,782,947 -12.30 1,831,183 1,782,947 2.71
4543 萬在 59,605 52,545 13.44 705,446 2.63 666,740 705,446 -5.49
4532 瑞智 1,774,251 1,565,303 13.35 13,669,266 44.88 17,846,068 13,669,266 30.56
8222 寶一 83,906 74,630 12.43 558,327 79.77 707,289 558,327 26.68
1519 華城 1,968,763 1,765,912 11.49 9,632,917 46.36 15,008,983 9,632,917 55.81
4572 駐龍 80,753 72,489 11.40 692,470 24.12 748,687 692,470 8.12
8083 瑞穎 92,577 83,249 11.20 921,165 -1.29 1,267,328 921,165 37.58
6843 進典 65,296 58,728 11.18 781,387 -16.55 626,927 781,387 -19.77
1527 鑽全 260,214 234,529 10.95 2,321,706 29.79 2,652,629 2,321,706 14.25
1513 中興電 2,323,719 2,105,114 10.38 18,303,903 15.86 20,982,575 18,303,903 14.63
4583 台灣精銳 246,659 223,820 10.20 2,244,624 2.75 2,473,999 2,244,624 10.22
4526 東台 498,375 455,984 9.30 6,256,232 -9.05 4,530,957 6,256,232 -27.58
4513 福裕 76,519 70,293 8.86 1,078,841 -14.61 987,786 1,078,841 -8.44
1537 廣隆 738,980 706,926 4.53 5,300,157 16.04 6,798,350 5,300,157 28.27
2067 嘉鋼 83,201 79,633 4.48 1,000,782 3.73 820,473 1,000,782 -18.02
4563 百德 290,956 281,721 3.28 2,133,419 45.96 2,647,322 2,133,419 24.09
4535 至興 242,402 234,890 3.20 2,355,905 -9.07 2,391,673 2,355,905 1.52
1514 亞力 715,808 696,218 2.81 7,035,734 -23.73 6,936,763 7,035,734 -1.41
4580 捷流閥業 216,396 210,748 2.68 2,282,637 7.28 1,977,225 2,282,637 -13.38
1541 錩泰 221,803 216,247 2.57 2,683,682 -43.93 2,471,293 2,683,682 -7.91
1580 新麥 421,050 412,209 2.14 3,681,992 11.99 3,835,062 3,681,992 4.16
4549 桓達 93,666 91,739 2.10 1,135,793 -17.22 1,046,618 1,135,793 -7.85
4538 大詠城 33,384 32,884 1.52 375,785 28.30 277,252 375,785 -26.22
4560 強信-KY 142,872 142,028 0.59 1,016,845 32.06 1,300,562 1,016,845 27.90
2049 上銀 2,173,193 2,164,124 0.42 20,875,153 8.65 20,189,062 20,875,153 -3.29
8255 朋程 640,825 638,678 0.34 4,522,540 27.93 6,302,004 4,522,540 39.35
4534 慶騰 69,850 69,686 0.24 572,117 19.24 686,747 572,117 20.04
4503 金雨 28,749 28,703 0.16 211,903 -9.76 255,320 211,903 20.49
1583 程泰 362,445 364,936 -0.68 4,340,622 -20.13 3,674,524 4,340,622 -15.35
1589 永冠-KY 642,383 647,069 -0.72 7,176,863 -5.29 5,648,363 7,176,863 -21.30
4566 時碩工業 407,918 411,492 -0.87 3,530,617 29.28 4,007,268 3,530,617 13.50
4552 力達-KY 317,203 321,647 -1.38 4,061,700 -33.46 3,003,764 4,061,700 -26.05
2235 謚源 60,116 61,115 -1.63 479,736 -0.92 494,123 479,736 3.00
2066 世德 240,551 245,607 -2.06 2,315,145 15.35 2,371,856 2,315,145 2.45
1515 力山 377,521 388,591 -2.85 4,823,540 -56.94 5,481,040 4,823,540 13.63
1504 東元 4,243,665 4,368,723 -2.86 49,695,792 -9.02 45,976,256 49,695,792 -7.48
1597 直得 82,287 84,718 -2.87 918,713 2.45 866,660 918,713 -5.67
3162 精確 514,354 531,098 -3.15 2,795,025 63.72 3,462,192 2,795,025 23.87
8107 大億金茂 87,459 90,316 -3.16 574,340 77.51 791,603 574,340 37.83
1599 宏佳騰 246,818 256,296 -3.70 1,838,582 44.63 2,054,023 1,838,582 11.72
4584 君帆 117,939 122,597 -3.80 823,805 27.26 1,099,478 823,805 33.46
1590 亞德客-KY 2,302,618 2,472,535 -6.87 24,867,320 -3.89 25,316,937 24,867,320 1.81
1560 中砂 593,536 638,126 -6.99 5,340,042 7.22 5,779,425 5,340,042 8.23
6603 富強鑫 337,363 364,237 -7.38 3,038,123 13.88 3,649,773 3,038,123 20.13
1506 正道 84,045 91,268 -7.91 947,600 -10.90 850,061 947,600 -10.29
4528 江興鍛 130,411 142,363 -8.40 1,582,258 -18.54 1,421,390 1,582,258 -10.17
6425 易發 106,713 117,650 -9.30 794,092 27.34 1,343,252 794,092 69.16
8996 高力 346,058 381,938 -9.39 3,711,027 21.43 3,353,732 3,711,027 -9.63
4561 健椿 73,290 80,961 -9.47 984,623 -16.08 1,021,103 984,623 3.70
1517 利奇 149,607 165,385 -9.54 1,600,041 25.80 1,604,554 1,600,041 0.28
1530 亞崴 137,189 152,402 -9.98 1,987,823 6.21 1,528,427 1,987,823 -23.11
2371 大同 3,531,068 3,925,579 -10.05 39,309,568 0.90 39,143,093 39,309,568 -0.42
1570 力肯 48,993 54,937 -10.82 331,119 97.59 626,233 331,119 89.13
3426 台興 62,975 70,886 -11.16 527,024 -1.77 637,837 527,024 21.03
1586 和勤 197,521 222,481 -11.22 1,839,694 -12.62 2,114,414 1,839,694 14.93
4510 高鋒 122,333 137,913 -11.30 1,692,171 -27.77 1,440,804 1,692,171 -14.85
1503 士電 2,587,618 2,922,673 -11.46 26,694,448 10.43 28,739,334 26,694,448 7.66
113年度 第 3 季 單季季財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
1590 亞德客-KY 7,380,792 7,563,830 -2.42 28.04 2,179,091 1,732,370 8.66
1519 華城 5,356,877 3,644,467 46.99 26.44 1,546,154 1,229,672 4.28
1580 新麥 1,240,079 1,258,622 -1.47 18.39 274,363 173,142 3.45
1537 廣隆 2,203,915 1,624,981 35.63 16.28 377,340 278,245 3.39
4583 台灣精銳 758,747 646,266 17.40 33.37 311,672 251,627 3.14
2371 大同 12,121,275 11,447,504 5.89 60.23 7,276,286 6,949,615 3.11
1589 永冠-KY 1,847,224 1,938,525 -4.71 -14.80 529,709 333,585 2.82
5288 豐祥-KY 1,735,343 1,731,028 0.25 13.77 211,518 166,128 2.45
8996 高力 1,209,670 1,147,815 5.39 21.49 260,442 206,996 2.27
8255 朋程 1,976,804 1,613,569 22.51 12.04 276,299 217,515 2.14
1558 伸興 2,442,963 2,120,139 15.23 13.42 332,391 135,900 2.04
1560 中砂 1,859,189 1,648,890 12.75 16.43 326,712 285,349 1.96
4571 鈞興-KY 719,607 649,588 10.78 14.29 113,082 97,571 1.89
2049 上銀 6,326,487 6,557,875 -3.53 10.82 790,069 664,489 1.88
1513 中興電 6,386,327 5,527,053 15.55 15.34 1,089,649 920,149 1.86
8083 瑞穎 308,685 334,351 -7.68 29.14 78,524 62,815 1.79
4572 駐龍 223,359 216,940 2.96 35.40 76,381 60,068 1.54
1583 程泰 1,118,375 1,298,693 -13.88 0.63 212,584 168,315 1.52
6609 瀧澤科 901,851 605,164 49.03 11.92 136,790 103,979 1.44
4506 崇友 1,422,952 1,395,600 1.96 20.39 307,687 246,653 1.39
2230 泰茂 459,109 184,390 148.99 18.27 80,936 73,948 1.36
1503 士電 8,062,442 7,700,429 4.70 12.59 881,399 702,400 1.35
1599 宏佳騰 909,768 946,473 -3.88 10.67 104,625 97,456 1.33
2066 世德 680,215 678,027 0.32 9.97 71,564 56,908 1.29
4580 捷流閥業 587,746 689,929 -14.81 13.97 70,996 55,456 1.29
6122 擎邦 1,049,254 1,363,299 -23.04 10.57 112,648 92,438 1.18
4568 科際精密 358,255 322,669 11.03 9.09 47,439 34,753 1.09
4527 方土霖 945,894 892,760 5.95 10.02 101,101 82,316 1.08
4584 君帆 352,450 257,343 36.96 12.64 46,975 31,508 1.05
3426 台興 209,770 143,937 45.74 14.14 33,355 25,021 0.95
4563 百德 848,639 713,125 19.00 14.31 74,852 51,880 0.94
4549 桓達 301,891 353,491 -14.60 20.13 66,525 51,170 0.93
1535 中宇 2,591,423 2,203,942 17.58 4.18 141,838 113,313 0.92
1527 鑽全 836,117 700,469 19.37 14.45 147,065 117,652 0.85
1504 東元 13,457,344 15,065,102 -10.67 12.13 2,380,982 1,770,005 0.84
6829 千附精密 348,802 373,122 -6.52 22.68 61,795 49,901 0.84
4550 長佳 252,693 589,142 -57.11 12.94 36,964 29,433 0.78
9951 皇田 1,358,701 1,319,434 2.98 5.51 70,614 57,208 0.76
1570 力肯 219,760 70,499 211.72 22.99 45,564 36,786 0.71
4561 健椿 278,538 360,124 -22.65 14.13 48,845 39,076 0.67
3226 至寶電 461,725 588,453 -21.54 15.15 51,405 41,098 0.64
6843 進典 192,655 215,078 -10.43 17.00 25,742 20,504 0.62
2070 精湛 210,732 148,423 41.98 14.95 28,998 21,966 0.61
2235 謚源 180,750 173,649 4.09 13.52 27,500 21,971 0.61
1530 亞崴 570,441 661,220 -13.73 -3.10 57,480 56,780 0.59
1514 亞力 1,947,839 1,982,455 -1.75 9.66 187,132 151,303 0.57
4560 強信-KY 411,456 311,852 31.94 10.03 40,551 38,806 0.57
3167 大量 721,319 307,868 134.29 6.58 52,417 43,317 0.52
4535 至興 747,970 722,230 3.56 12.76 89,725 36,267 0.48
4538 大詠城 99,528 95,980 3.70 10.32 25,103 20,179 0.34
4566 時碩工業 1,285,459 1,053,843 21.98 3.16 29,296 37,482 0.34
4533 協易機 998,403 731,120 36.56 8.86 68,898 52,688 0.33
4532 瑞智 4,982,945 4,067,174 22.52 3.68 187,616 148,330 0.30
4552 力達-KY 977,433 1,493,796 -34.57 3.85 42,607 31,556 0.27
4510 高鋒 463,590 603,720 -23.21 8.75 40,492 27,867 0.26
3162 精確 1,304,380 803,540 62.33 3.67 38,374 31,751 0.24
8222 寶一 230,060 184,224 24.88 8.43 15,937 15,937 0.23
3379 彬台 267,298 92,427 189.20 -2.70 6,299 8,338 0.22
4576 大銀微系統 598,246 508,294 17.70 5.70 40,280 24,290 0.20
6606 建德工業 172,816 225,901 -23.50 13.85 39,645 17,484 0.16
1597 直得 280,376 245,156 14.37 7.96 16,750 13,453 0.15
6603 富強鑫 1,149,405 962,216 19.45 3.09 40,375 24,777 0.15
8374 羅昇 995,798 780,090 27.65 4.88 44,307 16,232 0.14
1540 喬福 96,255 115,171 -16.42 25.55 14,181 11,311 0.13
4543 萬在 181,744 175,173 3.75 13.44 8,820 6,850 0.12
1532 勤美 3,415,707 5,449,147 -37.32 3.52 70,979 30,834 0.08
1531 高林股 431,022 360,203 19.66 6.19 17,738 11,640 0.06
1506 正道 254,458 288,465 -11.79 -1.37 14,368 12,645 0.04
1515 力山 1,451,585 2,335,980 -37.86 1.83 8,495 7,585 0.04
1539 巨庭 340,387 396,355 -14.12 3.64 2,246 1,801 0.03
4502 健信 367,030 442,143 -16.99 -0.15 510 1,119 0.02
1586 和勤 665,074 587,442 13.22 0.82 -2,629 1,056 0.01
113年度 第 3 季 累季季財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
1590 亞德客-KY 23,014,319 22,471,562 2.42 29.89 7,377,931 5,822,652 29.11
4583 台灣精銳 2,227,340 2,004,573 11.11 33.47 1,135,562 909,132 11.34
5288 豐祥-KY 5,410,786 5,363,318 0.89 14.94 923,558 724,318 10.69
1580 新麥 3,414,012 3,303,399 3.35 19.78 769,814 505,525 10.06
1519 華城 13,040,220 8,287,731 57.34 24.44 3,539,391 2,721,851 9.48
1537 廣隆 6,059,370 4,663,322 29.94 14.89 1,034,133 756,417 9.22
8083 瑞穎 1,174,751 827,382 41.98 30.30 364,759 291,771 8.30
4571 鈞興-KY 2,232,875 1,738,002 28.47 15.00 394,931 352,610 6.82
8255 朋程 5,661,178 4,023,564 40.70 10.55 812,280 659,157 6.50
4580 捷流閥業 1,760,829 2,080,925 -15.38 19.77 372,245 276,166 6.40
2066 世德 2,130,809 2,108,449 1.06 13.42 337,308 260,214 5.89
1513 中興電 18,658,856 16,298,218 14.48 17.81 3,366,009 2,770,461 5.61
4572 駐龍 667,934 627,407 6.46 36.16 270,927 216,277 5.55
1558 伸興 6,310,081 5,682,602 11.04 11.72 917,736 367,450 5.52
8996 高力 3,007,674 3,426,046 -12.21 18.55 632,740 501,299 5.49
1560 中砂 5,185,481 4,786,463 8.34 16.60 981,357 795,708 5.46
1503 士電 26,151,746 24,349,767 7.40 10.57 3,422,010 2,589,392 4.97
2230 泰茂 1,036,276 429,344 141.36 27.09 297,694 268,567 4.93
2049 上銀 18,015,869 18,874,992 -4.55 9.66 1,964,922 1,641,825 4.64
3226 至寶電 1,666,134 1,594,750 4.48 17.92 356,847 277,655 4.31
4506 崇友 3,904,298 3,985,334 -2.03 21.50 923,934 747,642 4.22
6829 千附精密 1,066,942 1,030,309 3.56 22.38 270,294 218,521 3.69
1532 勤美 14,974,536 12,981,859 15.35 13.22 1,891,143 1,412,588 3.50
4549 桓達 955,531 1,021,987 -6.50 20.12 236,124 188,457 3.44
6122 擎邦 3,071,578 3,663,537 -16.16 10.29 334,189 268,576 3.44
1583 程泰 3,312,080 3,886,807 -14.79 2.13 504,473 376,050 3.41
2371 大同 35,612,025 35,809,946 -0.55 19.82 7,140,571 6,736,320 3.02
9951 皇田 3,903,141 3,741,675 4.32 5.56 271,704 222,462 2.97
4561 健椿 947,814 897,287 5.63 20.49 220,860 172,955 2.96
4563 百德 2,356,366 1,934,142 21.83 11.88 238,752 159,292 2.90
1527 鑽全 2,392,415 2,121,210 12.79 14.77 501,855 398,658 2.88
1535 中宇 7,815,000 6,700,926 16.63 3.79 435,282 353,934 2.86
4527 方土霖 2,576,881 2,230,234 15.54 9.72 279,151 217,321 2.85
4584 君帆 980,560 731,435 34.06 12.18 122,343 82,951 2.76
4566 時碩工業 3,600,131 3,215,082 11.98 4.27 315,783 277,335 2.55
3426 台興 574,862 462,917 24.18 12.81 86,993 65,565 2.48
6609 瀧澤科 2,063,675 2,073,148 -0.46 7.57 227,186 173,663 2.40
4568 科際精密 914,515 810,733 12.80 8.19 94,464 73,287 2.29
2070 精湛 540,582 415,376 30.14 18.09 106,403 81,254 2.27
1504 東元 41,712,869 45,029,347 -7.37 11.70 6,451,009 4,576,095 2.17
1514 亞力 6,253,042 6,113,114 2.29 10.08 705,595 575,766 2.17
2235 謚源 434,007 419,061 3.57 11.17 90,179 73,718 2.05
1515 力山 5,103,519 3,946,824 29.31 5.57 434,463 347,532 1.92
1570 力肯 577,212 306,354 88.41 17.35 111,264 89,907 1.75
4535 至興 2,149,271 2,089,334 2.87 11.42 280,160 131,524 1.74
4543 萬在 606,788 647,082 -6.23 11.95 126,624 100,078 1.70
1540 喬福 424,807 377,041 12.67 23.81 173,064 138,173 1.62
6843 進典 561,631 703,143 -20.13 12.41 68,438 51,647 1.55
4532 瑞智 16,072,809 12,460,446 28.99 5.85 1,096,971 723,752 1.45
4550 長佳 975,943 1,370,404 -28.78 6.02 66,900 50,826 1.34
4560 強信-KY 1,157,690 908,661 27.41 9.60 110,850 91,585 1.34
1530 亞崴 1,391,238 1,858,659 -25.15 -3.82 122,255 121,681 1.26
4533 協易機 2,707,863 2,592,616 4.45 3.78 244,023 188,717 1.19
1539 巨庭 1,045,515 1,101,246 -5.06 4.94 88,435 70,332 1.08
8222 寶一 623,383 511,652 21.84 9.06 70,636 70,636 1.03
4510 高鋒 1,318,471 1,522,799 -13.42 5.05 133,848 106,770 0.99
1599 宏佳騰 1,807,205 1,667,928 8.35 3.18 84,046 68,988 0.94
1541 錩泰 2,249,489 2,288,112 -1.69 0.53 80,265 73,344 0.93
4552 力達-KY 2,679,398 3,585,322 -25.27 6.28 155,103 108,148 0.93
1597 直得 784,373 838,397 -6.44 8.15 86,286 68,363 0.78
6606 建德工業 550,978 614,825 -10.38 17.94 161,535 81,081 0.74
8107 大億金茂 698,051 523,591 33.32 4.98 57,018 53,568 0.71
3167 大量 1,610,308 820,601 96.24 -0.09 54,367 52,825 0.64
4558 寶緯 1,067,811 1,266,029 -15.66 3.71 31,811 25,445 0.51
4538 大詠城 243,869 349,765 -30.28 7.72 33,762 28,210 0.48
1586 和勤 1,916,892 1,613,638 18.79 2.35 40,730 34,471 0.43
6603 富強鑫 3,312,407 2,741,812 20.81 2.36 101,826 70,104 0.43
6425 易發 1,236,539 710,292 74.09 2.67 33,265 13,333 0.31
1531 高林股 1,241,045 1,101,507 12.67 0.42 68,438 45,470 0.25
3379 彬台 602,265 339,429 77.43 -1.41 8,730 9,347 0.25
4576 大銀微系統 1,634,707 1,622,351 0.76 0.29 65,494 27,697 0.23
8374 羅昇 2,464,770 2,375,661 3.75 2.48 62,502 21,916 0.20
112年度 年財報
證券名稱 營業收入(千) 去年同季營業收入(千) 成長率(%) 營業利益率(%) 稅前純益(千) 稅後純益(千) 每股稅後盈餘(元)
1590 亞德客-KY 29,827,352 26,072,874 14.40 29.67 8,897,020 6,965,808 34.83
5288 豐祥-KY 7,267,327 8,037,354 -9.58 14.86 1,255,087 1,032,845 15.60
1580 新麥 4,498,686 3,936,519 14.28 19.45 935,281 603,037 12.01
4583 台灣精銳 2,686,956 3,429,784 -21.66 33.71 1,092,540 873,157 10.89
1519 華城 13,899,740 7,750,727 79.33 20.53 3,072,080 2,577,260 9.87
2066 世德 2,776,692 2,851,164 -2.61 14.35 415,862 329,906 8.08
4580 捷流閥業 2,609,764 2,550,223 2.33 16.44 462,402 331,311 7.68
8255 朋程 5,648,694 4,197,839 34.56 5.44 714,387 723,193 7.68
1537 廣隆 6,416,807 7,318,728 -12.32 11.59 866,546 609,102 7.43
8083 瑞穎 1,100,309 1,674,049 -34.27 27.45 297,212 238,505 6.79
1583 程泰 5,318,588 6,385,075 -16.70 8.26 984,008 713,302 6.46
8996 高力 4,325,671 2,843,540 52.12 16.45 729,646 576,526 6.45
4572 駐龍 832,658 636,810 30.75 34.59 313,665 242,030 6.21
1560 中砂 6,380,904 6,907,619 -7.63 15.50 1,060,405 852,122 5.91
9951 皇田 5,208,082 4,850,034 7.38 8.91 533,518 432,248 5.77
2049 上銀 24,632,772 29,314,648 -15.97 10.76 2,540,050 2,034,748 5.75
6122 擎邦 5,313,804 2,458,496 116.14 8.76 484,981 390,708 5.25
4571 鈞興-KY 2,348,849 2,443,385 -3.87 11.92 358,384 273,899 5.18
4506 崇友 5,268,255 4,739,507 11.16 18.38 1,111,375 895,119 5.06
4549 桓達 1,367,401 1,433,036 -4.58 22.82 350,294 267,838 4.89
1503 士電 31,807,491 30,757,777 3.41 7.75 3,114,321 2,348,269 4.51
1535 中宇 9,759,326 8,844,053 10.35 4.76 685,860 556,892 4.50
6843 進典 951,851 922,643 3.17 17.31 187,378 135,185 4.06
3226 至寶電 2,159,806 2,243,952 -3.75 20.51 353,820 260,230 4.04
1558 伸興 7,558,277 7,198,245 5.00 6.86 702,684 253,276 3.81
6829 千附精密 1,350,162 1,783,495 -24.30 18.95 252,644 207,690 3.51
4552 力達-KY 5,045,537 5,140,155 -1.84 12.08 614,524 401,675 3.46
4527 方土霖 3,476,588 3,032,863 14.63 9.06 359,225 258,404 3.39
4584 君帆 1,011,962 1,045,237 -3.18 12.48 125,501 91,038 3.28
4550 長佳 1,909,083 1,355,352 40.86 7.37 156,152 123,200 3.26
1513 中興電 22,144,872 18,546,885 19.40 19.81 2,396,862 1,585,695 3.25
1514 亞力 9,483,392 7,709,152 23.01 9.88 937,338 751,699 3.08
4566 時碩工業 4,208,458 4,986,366 -15.60 5.24 305,424 262,253 3.04
1504 東元 59,393,661 58,315,216 1.85 11.22 8,274,144 5,830,061 2.76
4561 健椿 1,198,998 1,115,201 7.51 17.19 203,053 160,084 2.74
1527 鑽全 2,784,110 3,918,677 -28.95 12.92 475,389 370,403 2.67
2230 泰茂 658,413 504,377 30.54 19.63 143,008 126,436 2.66
1532 勤美 17,619,443 14,630,178 20.43 9.71 1,623,844 965,227 2.56
2235 謚源 586,469 723,010 -18.89 13.12 111,928 86,796 2.42
4543 萬在 836,068 964,079 -13.28 16.47 171,423 134,834 2.41
4535 至興 2,860,040 3,141,305 -8.95 11.66 372,870 181,424 2.40
3426 台興 635,221 717,028 -11.41 8.34 77,630 62,255 2.36
2070 精湛 622,326 603,571 3.11 15.04 102,758 80,657 2.25
1530 亞崴 2,361,917 3,100,517 -23.82 1.40 235,099 210,811 2.18
4563 百德 2,770,750 2,583,957 7.23 7.55 184,590 110,993 2.02
6609 瀧澤科 2,663,615 3,602,751 -26.07 5.94 169,685 130,418 1.80
1515 力山 6,708,461 4,549,308 47.46 7.15 417,741 308,768 1.70
4532 瑞智 16,859,695 18,370,990 -8.23 5.52 1,118,037 750,972 1.50
1541 錩泰 3,378,030 4,057,447 -16.74 8.44 146,179 115,190 1.46
4513 福裕 1,290,783 1,610,552 -19.85 -2.97 169,742 115,652 1.44
4533 協易機 3,497,671 3,548,578 -1.43 4.35 256,410 212,897 1.34
1540 喬福 575,699 473,291 21.64 20.11 144,515 111,078 1.30
2371 大同 50,351,118 34,538,960 45.78 2.48 2,173,662 2,626,671 1.13
1597 直得 1,074,754 1,635,779 -34.30 10.94 142,980 98,042 1.12
4538 大詠城 434,677 607,632 -28.46 14.13 78,656 61,339 1.12
4560 強信-KY 1,239,857 1,760,939 -29.59 4.98 79,250 72,104 1.06
4568 科際精密 1,043,114 1,299,260 -19.71 4.80 40,060 33,203 1.06
3162 精確 3,592,854 2,432,268 47.72 -2.14 141,173 131,394 1.01
4510 高鋒 2,015,761 2,050,389 -1.69 6.88 141,693 104,368 0.97
1539 巨庭 1,533,484 2,500,079 -38.66 5.22 87,051 62,998 0.96
6606 建德工業 755,749 901,150 -16.14 21.23 180,018 101,990 0.95
1529 樂事綠能 752,370 281,520 167.25 12.56 154,307 138,023 0.91
4528 江興鍛 1,949,130 2,430,894 -19.82 4.36 93,773 76,370 0.91
8222 寶一 683,831 449,536 52.12 5.41 60,626 60,626 0.88
1526 日馳 995,162 2,197,117 -54.71 3.08 62,193 45,501 0.76
1570 力肯 393,659 641,014 -38.59 2.40 25,955 18,653 0.36
8027 鈦昇 1,549,374 3,222,998 -51.93 1.09 38,315 30,911 0.32
1506 正道 1,140,720 1,141,618 -0.08 5.17 100,592 86,662 0.29
4526 東台 7,620,510 8,268,841 -7.84 -2.05 93,136 50,131 0.20
3167 大量 1,292,276 2,370,252 -45.48 -3.58 17,989 12,822 0.16
4502 健信 1,478,848 1,479,315 -0.03 0.80 7,945 8,448 0.15
6603 富強鑫 3,861,005 4,605,204 -16.16 0.99 57,823 20,597 0.13
1531 高林股 1,420,562 2,101,782 -32.41 -7.41 -41,872 14,025 0.08
4576 大銀微系統 2,170,200 3,228,380 -32.78 1.20 43,294 5,101 0.04
4558 寶緯 1,585,719 1,960,668 -19.12 0.48 -3,977 251 0.01
北城證券研發部提供
本資料僅供參考若有誤差以交易所公告為準
回營收表
更新日期:2024/11/21 上午 07:03